Dhurandhar: The Revenge – Day 20 Box Office & Occupancy Update: Shows Stable Trend On Third Tuesday As It Nears A Historic Box Office Milestone !
MORNING 11 AM IST: Dhurandhar The Revenge has begun Day 20 (3rd Tuesday) on a steady and controlled note, with morning shows registering around 10–12% occupancy. This is a slight improvement from Monday morning, indicating that the film is holding its ground well in the third week weekdays.
After entering the single-digit phase yesterday, the key focus now is stability, and the film is clearly maintaining that. The morning trend suggests that the audience flow, though limited, is consistent and not dropping further, which is a positive sign at this stage. What stands out is the film’s ability to avoid a sharp fall even after a long run, showing that there is still a base audience contributing daily numbers. This kind of hold is rarely seen once a film crosses multiple weeks.
Based on the current morning trend, Dhurandhar: The Revenge is targeting around ₹8–10 crore for Day 20, with a chance of touching the higher end if evening and night shows see a pickup. Another massive moment is just around the corner, as the film is now on the verge of crossing the historic ₹1000 crore net mark in Hindi in India. With today and tomorrow’s run combined, this milestone looks almost certain.
This phase is not about big jumps. it’s about holding firm and marching towards history. Dhurandhar: The Revenge continues to add numbers steadily, keeping its extraordinary run alive.
Here is a quick look at the day wise occupancy trend:
| Day | Morning | Noon | Night | Overall |
|---|---|---|---|---|
| Paid Preview (Wednesday) | NA | NA | 68-70% | 69% |
| Day 1 (Thursday) | 50-55% | 62-65% | 80-82% | 68% |
| Day 2 (Friday) | 48-50% | 55-57% | 82-85 | 63% |
| Day 3 (Saturday) | 70-73% | 83-86% | 90-95% | 85% |
| Day 4 (Sunday) | 80-82% | 90-92% | 85-87% | 87% |
| Day 5 (Monday) | 38-40% | 45-47% | 73-75% | 55% |
| Day 6 (Tuesday) | 35-37% | 43-45% | 65-67% | 49% |
| Day 7 (Wednesday) | 32-34% | 33-35% | 60-62% | 45% |
| Day 8 (Thursday) | 40-42% | 45-47% | 54-57% | 50% |
| Day 9 (Friday) | 22-24% | 26-28% | 58-60% | 36.3% |
| Day 10 (Saturday) | 46-48% | 55-57% | 75-78% | 65% |
| Day 11 (Sunday) | 68-70% | 78-80% | 65-67% | 70% |
| Day 12 (Monday) | 20-22% | 32-34% | 50-52% | 34% |
| Day 13 (Tuesday) | 30-32% | 40-42% | 44-45% | 40% |
| Day 14 (Wednesday) | 16-18% | 24-26% | 42-44% | 28% |
| Day 15 (Thursday) | 13-15% | 22-24% | 38-40% | 25% |
| Day 16 (Friday) | 28-30% | 46-48% | 36-38% | 35% |
| Day 17 (Saturday) | 34-36% | 38-40% | 52-54% | 45% |
| Day 18 (Sunday) | 40-42% | 52-55 | 42-44 | 50% |
| Day 19 (Monday) | 8-10% | 18-20% | 20-22% | 15.5% |
| Day 20 (Tuesday) | 10-12% | 11% |
Stay tuned for afternoon, evening, and night occupancy updates as Day 20 progresses. The milestone moment is very close.