Dhurandhar: The Revenge – Day 21 Box Office & Occupancy Update: FINAL STEP BEFORE HISTORY
MORNING 11 AM IST: Dhurandhar The Revenge has entered Day 21 (3rd Wednesday) with a soft but stable start, as morning shows are registering around 7–8% occupancy. This is slightly lower than the previous day, but at this stage of the run, the trend remains completely steady and under control.
After sustaining an incredible three-week run, the film is now operating on a base level of consistent footfalls, which is expected in this phase. Despite the lower start, there is no sudden drop or collapse, and that itself reflects the film’s strong hold even in late weekdays.
What makes today special is not just the numbers but the historic milestone that’s within touching distance. Based on current trends, Dhurandhar: The Revenge is targeting around ₹7–8 crore for the day, which should be enough for the film to cross the massive ₹1000 crore net mark in Hindi alone today.
This is a landmark moment, something rarely achieved, and it highlights the film’s extraordinary box office journey from Day 1 till now. Even at this stage, the film continues to add numbers steadily without losing its grip completely, which is the true sign of a long-lasting blockbuster run.
This is not about speed anymore it’s about reaching history step by step. And Dhurandhar: The Revenge is now just one step away from creating it.
Here is a quick look at the day wise occupancy trend:
| Day | Morning | Noon | Night | Overall |
|---|---|---|---|---|
| Paid Preview (Wednesday) | NA | NA | 68-70% | 69% |
| Day 1 (Thursday) | 50-55% | 62-65% | 80-82% | 68% |
| Day 2 (Friday) | 48-50% | 55-57% | 82-85 | 63% |
| Day 3 (Saturday) | 70-73% | 83-86% | 90-95% | 85% |
| Day 4 (Sunday) | 80-82% | 90-92% | 85-87% | 87% |
| Day 5 (Monday) | 38-40% | 45-47% | 73-75% | 55% |
| Day 6 (Tuesday) | 35-37% | 43-45% | 65-67% | 49% |
| Day 7 (Wednesday) | 32-34% | 33-35% | 60-62% | 45% |
| Day 8 (Thursday) | 40-42% | 45-47% | 54-57% | 50% |
| Day 9 (Friday) | 22-24% | 26-28% | 58-60% | 36.3% |
| Day 10 (Saturday) | 46-48% | 55-57% | 75-78% | 65% |
| Day 11 (Sunday) | 68-70% | 78-80% | 65-67% | 70% |
| Day 12 (Monday) | 20-22% | 32-34% | 50-52% | 34% |
| Day 13 (Tuesday) | 30-32% | 40-42% | 44-45% | 40% |
| Day 14 (Wednesday) | 16-18% | 24-26% | 42-44% | 28% |
| Day 15 (Thursday) | 13-15% | 22-24% | 38-40% | 25% |
| Day 16 (Friday) | 28-30% | 46-48% | 36-38% | 35% |
| Day 17 (Saturday) | 34-36% | 38-40% | 52-54% | 45% |
| Day 18 (Sunday) | 40-42% | 52-55 | 42-44 | 50% |
| Day 19 (Monday) | 8-10% | 18-20% | 20-22% | 15% |
| Day 20 (Tuesday) | 10-12% | 15-17% | 24-26 | 17% |
| Day 21 (Wednesday) | 7-8% | 7.5% |
Stay tuned for afternoon, evening, and night occupancy updates as Day 21 unfolds. A historic milestone is loading.