Dhurandhar: The Revenge – Day 16 Box Office & Occupancy Update: OPEN SOLID ON THIRD FRIDAY !
Dhurandhar: The Revenge has once again picked up pace on Day 16 (3rd Friday), delivering a strong comeback after midweek softness. Morning shows are registering around 28–30% occupancy, which is a solid jump from Thursday and clearly indicates that the film has regained momentum.
The biggest factor today is the holiday advantage, which has started reflecting right from the morning shows. Footfalls have improved across several centres, and the vibe on ground feels much more energetic compared to the previous couple of days.
After a controlled third Thursday, the film has bounced back smartly, showing that the demand is still very much alive. The audience response is steady, and early trends suggest that occupancy will grow further as the day progresses, especially in afternoon and evening slots.
What stands out is the film’s ability to rise again with even a slight external push. Even in its third week, it is reacting strongly to holiday benefits, which highlights its strong recall value and repeat audience pull.
Based on the current morning trend, Dhurandhar: The Revenge is now comfortably targeting a ₹20 crore+ Friday, which is an excellent number at this stage. These are collections that reaffirm the film’s extraordinary consistency and long-run strength.
This is not just a routine Friday, it’s a clear sign that the film is gearing up for another strong weekend run. With momentum building early in the day, Dhurandhar: The Revenge is once again setting the tone for a solid finish.
Here is a quick look at the day wise occupancy trend:
| Day | Morning | Noon | Night | Overall |
|---|---|---|---|---|
| Paid Preview (Wednesday) | NA | NA | 68-70% | 69% |
| Day 1 (Thursday) | 50-55% | 62-65% | 80-82% | 68% |
| Day 2 (Friday) | 48-50% | 55-57% | 82-85 | 63% |
| Day 3 (Saturday) | 70-73% | 83-86% | 90-95% | 85% |
| Day 4 (Sunday) | 80-82% | 90-92% | 85-87% | 87% |
| Day 5 (Monday) | 38-40% | 45-47% | 73-75% | 55% |
| Day 6 (Tuesday) | 35-37% | 43-45% | 65-67% | 49% |
| Day 7 (Wednesday) | 32-34% | 33-35% | 60-62% | 45% |
| Day 8 (Thursday) | 40-42% | 45-47% | 54-57% | 50% |
| Day 9 (Friday) | 22-24% | 26-28% | 58-60% | 36.3% |
| Day 10 (Saturday) | 46-48% | 55-57% | 75-78% | 65% |
| Day 11 (Sunday) | 68-70% | 78-80% | 65-67% | 70% |
| Day 12 (Monday) | 20-22% | 32-34% | 50-52% | 34% |
| Day 13 (Tuesday) | 30-32% | 40-42% | 44-45% | 40% |
| Day 14 (Wednesday) | 16-18% | 24-26% | 42-44% | 28% |
| Day 15 (Thursday) | 13-15% | 22-24% | 38-40% | 25% |
| Day 16 (Friday) | 28-30% | 29% |
Stay tuned for afternoon, evening, and night occupancy updates along with refined early estimates as Day 16 progresses. The run continues to impress.