Search

BMS Interest Tracker

Daily trend of interest for latest movies on BookMyShow

Last updated on: 05 August 2026 at 09:22 AM

Vishwambhara
Total: 216k 25 Sep 25 Compare
Date Interest Event Change
05 Aug 216k Daily 0
04 Aug 216k Daily 0
03 Aug 216k Daily 0
02 Aug 216k Daily 0
01 Aug 216k Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Jailer 2
Total: 45.5K 31 Dec 25 Compare
Date Interest Event Change
05 Aug 45.5K Daily +400
04 Aug 45.1K Daily +300
03 Aug 44.8K Daily +300
02 Aug 44. 5K Daily +300
01 Aug 44.2K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Kalam
Total: 48.9k 31 Dec 25 Compare
Date Interest Event Change
05 Aug 48.9k Daily 0
04 Aug 48.9k Daily 0
03 Aug 48.9K Daily +100
02 Aug 48.8K Daily 0
01 Aug 48.8k Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Mirzapur The Film
Total: 44.5k 31 Dec 25 Compare
Date Interest Event Change
05 Aug 44.5k Daily +600
04 Aug 43.9K Daily +500
03 Aug 43.4k Daily ++4.3k
02 Aug 39.1K Daily ++1.4k
01 Aug 37.7K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Varanasi
Total: 69.8K 9 Jan 26 Compare
Date Interest Event Change
05 Aug 69.8K Daily +100
04 Aug 69.7K Daily +200
03 Aug 69.5K Daily +200
02 Aug 69.3K Daily +200
01 Aug 69.1K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Krrish 4
Total: 51.1k 28 Feb 26 Compare
Date Interest Event Change
05 Aug 51.1k Daily 0
04 Aug 51.1K Daily 0
03 Aug 51.1K Daily 0
02 Aug 51.1K Daily +100
01 Aug 51K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Golmaal Five
Total: 25.2K 19 Mar 26 Compare
Date Interest Event Change
05 Aug 25.2K Daily 0
04 Aug 25.2K Daily 0
03 Aug 25.2K Daily 0
02 Aug 25.2K Daily +100
01 Aug 25.1K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Toxic: A Fairy Tale for Grown-ups
Total: 741k 19 Mar 26 Compare
Date Interest Event Change
05 Aug 741k Daily ++4k
04 Aug 737k Daily ++4k
03 Aug 733K Daily ++4k
02 Aug 729k Daily ++4k
01 Aug 725k Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
The Paradise
Total: 128k 26 Mar 26 Compare
Date Interest Event Change
05 Aug 128k Daily ++1k
04 Aug 127k Daily ++2k
03 Aug 125k Daily ++1k
02 Aug 124k Daily ++1k
01 Aug 123K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Awarapan 2
Total: 198k 3 Apr 26 Compare
Date Interest Event Change
05 Aug 198k Daily ++6k
04 Aug 192k Daily ++4k
03 Aug 188k Daily ++3k
02 Aug 185k Daily ++3k
01 Aug 182K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Gabru
Total: 4.2K 15 May 26 Compare
Date Interest Event Change
05 Aug 4.2K Daily +100
04 Aug 4.1K Daily 0
03 Aug 4.1K Daily 0
02 Aug 4.1K Daily 0
01 Aug 4.1K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Vvan
Total: 14.2K 15 May 26 Compare
Date Interest Event Change
05 Aug 14.2K Daily 0
04 Aug 14.2K Daily +100
03 Aug 14.1K Daily 0
02 Aug 14.1k Daily +100
01 Aug 14K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Fauzi
Total: 39.4K 10 Jun 26 Compare
Date Interest Event Change
05 Aug 39.4K Daily +200
04 Aug 39.2K Daily +300
03 Aug 38.9k Daily +300
02 Aug 38.6K Daily +200
01 Aug 38.4K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Dragon
Total: 82.3K 25 Jun 26 Compare
Date Interest Event Change
05 Aug 82.3K Daily +100
04 Aug 82.2k Daily +100
03 Aug 82.1k Daily +200
02 Aug 81.9K Daily +100
01 Aug 81.8k Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Batwara 1947
Total: 68.7K 14 Aug 26 Compare
Date Interest Event Change
05 Aug 68.7K Daily ++11k
04 Aug 57.7K Daily ++10.9k
03 Aug 46.8K Daily ++9.1k
02 Aug 37.7K Daily ++12.8k
01 Aug 24.9K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Love And War
Total: 21.9K 14 Aug 26 Compare
Date Interest Event Change
05 Aug 21.9K Daily +100
04 Aug 21.8K Daily 0
03 Aug 21.8K Daily 0
02 Aug 21.8K Daily 0
01 Aug 21.8K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Maatrubhumi
Total: 117K 14 Aug 26 Compare
Date Interest Event Change
05 Aug 117K Daily 0
04 Aug 117K Daily 0
03 Aug 117K Daily 0
02 Aug 117K Daily 0
01 Aug 117k Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
NaagZilla
Total: 9.8k 14 Aug 26 Compare
Date Interest Event Change
05 Aug 9.8k Daily 0
04 Aug 9.8K Daily 0
03 Aug 9.8K Daily +100
02 Aug 9.7K Daily 0
01 Aug 9.7k Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Eetha
Total: 11.7k 28 Aug 26 Compare
Date Interest Event Change
05 Aug 11.7k Daily +200
04 Aug 11.5K Daily +200
03 Aug 11.3K Daily +300
02 Aug 11k Daily +200
01 Aug 10.8k Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Haiwaan
Total: 4.9k 11 Sep 26 Compare
Date Interest Event Change
05 Aug 4.9k Daily +100
04 Aug 4.8k Daily +100
03 Aug 4.7k Daily +100
02 Aug 4.6K Daily +100
01 Aug 4.5K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Ranabaali
Total: 12.2K 11 Sep 26 Compare
Date Interest Event Change
05 Aug 12.2K Daily +100
04 Aug 12.1K Daily +100
03 Aug 12K Daily +100
02 Aug 11.9k Daily 0
01 Aug 11.9K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Drishyam 3
Total: 34.6k 2 Oct 26 Compare
Date Interest Event Change
05 Aug 34.6k Daily +200
04 Aug 34.4K Daily +200
03 Aug 34.2K Daily +300
02 Aug 33.9K Daily +100
01 Aug 33.8K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Ramayana
Total: 116K 22 Oct 26 Compare
Date Interest Event Change
05 Aug 116K Daily ++1k
04 Aug 115k Daily ++1k
03 Aug 114K Daily ++2k
02 Aug 112K Daily ++2k
01 Aug 110K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Ranger
Total: 430 4 Dec 26 Compare
Date Interest Event Change
05 Aug 430 Daily +20
04 Aug 410 Daily 0
03 Aug 410 Daily +20
02 Aug 390 Daily +10
01 Aug 380 Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Jumanji : Open World
Total: 11.9k 11 Dec 26 Compare
Date Interest Event Change
05 Aug 11.9k Daily +100
04 Aug 11.8K Daily +200
03 Aug 11.6K Daily +200
02 Aug 11.4k Daily +200
01 Aug 11.2k Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Avengers : Doomsday
Total: 208k 18 Dec 26 Compare
Date Interest Event Change
05 Aug 208k Daily ++3k
04 Aug 205K Daily ++2k
03 Aug 203k Daily ++4k
02 Aug 199k Daily ++4k
01 Aug 195K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Dune : Part Three
Total: 30.9k 18 Dec 26 Compare
Date Interest Event Change
05 Aug 30.9k Daily +300
04 Aug 30.6K Daily +400
03 Aug 30.2K Daily +400
02 Aug 29.8k Daily +400
01 Aug 29.4K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Mahavatar
Total: 12.6k 25 Dec 26 Compare
Date Interest Event Change
05 Aug 12.6k Daily 0
04 Aug 12.6K Daily 0
03 Aug 12.6k Daily +100
02 Aug 12.5K Daily 0
01 Aug 12.5K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Don 3
Total: 11.1K 31 Dec 26 Compare
Date Interest Event Change
05 Aug 11.1K Daily 0
04 Aug 11.1K Daily 0
03 Aug 11.1K Daily 0
02 Aug 11.1K Daily +100
01 Aug 11K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Goodachari 2
Total: 57.2K 31 Dec 26 Compare
Date Interest Event Change
05 Aug 57.2K Daily 0
04 Aug 57.2K Daily 0
03 Aug 57.2k Daily +100
02 Aug 57.1K Daily 0
01 Aug 57.1K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Jaat 2
Total: 9.3K 31 Dec 26 Compare
Date Interest Event Change
05 Aug 9.3K Daily +100
04 Aug 9.2K Daily 0
03 Aug 9.2K Daily 0
02 Aug 9.2K Daily 0
01 Aug 9.2K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
King
Total: 79.6K 31 Dec 26 Compare
Date Interest Event Change
05 Aug 79.6K Daily +100
04 Aug 79.5K Daily +200
03 Aug 79.3K Daily +200
02 Aug 79.1K Daily +100
01 Aug 79K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Spirit
Total: 138k 31 Dec 26 Compare
Date Interest Event Change
05 Aug 138k Daily 0
04 Aug 138k Daily 0
03 Aug 138k Daily 0
02 Aug 138k Daily 0
01 Aug 138k Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Chhatrapati Shivaji Maharaj
Total: 83.8k 21 Jan 27 Compare
Date Interest Event Change
05 Aug 83.8k Daily 0
04 Aug 83.8K Daily +100
03 Aug 83.7K Daily +100
02 Aug 83.6K Daily 0
01 Aug 83.6K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Tumbbad 2
Total: 1.9k 3 Dec 27 Compare
Date Interest Event Change
05 Aug 1.9k Daily +100
04 Aug 1.8K Daily 0
03 Aug N/A N/A 0
02 Aug N/A N/A 0
01 Aug N/A N/A 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Chauhaan
Total: 1.9k N/A Compare
Date Interest Event Change
05 Aug 1.9k Daily 0
04 Aug 1.9K Daily +100
03 Aug 1.8K Daily 0
02 Aug 1.8k Daily 0
01 Aug 1.8K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Khalnayak Returns
Total: 1.3k N/A Compare
Date Interest Event Change
05 Aug 1.3k Daily 0
04 Aug 1.3K Daily 0
03 Aug 1.3K Daily 0
02 Aug 1.3K Daily 0
01 Aug 1.3K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Raaka
Total: 12.2K N/A Compare
Date Interest Event Change
05 Aug 12.2K Daily 0
04 Aug 12.2K Daily +100
03 Aug 12.1K Daily 0
02 Aug 12.1K Daily 0
01 Aug 12.1K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0
Randamoozham
Total: 29.3K N/A Compare
Date Interest Event Change
05 Aug 29.3K Daily 0
04 Aug 29.3K Daily 0
03 Aug 29.3k Daily 0
02 Aug 29.3k Daily 0
01 Aug 29.3K Daily 0
31 Jul N/A N/A 0
30 Jul N/A N/A 0