Search

BMS Interest Tracker

Daily trend of interest for latest movies on BookMyShow

Last updated on: 01 May 2026 at 09:11 AM

KD The Devil
Total: 134K 4 Sep 25 Compare
Date Interest Event Change
01 May 134K Daily ++4k
30 Apr 130K Daily ++2k
29 Apr 128K Daily ++1k
28 Apr 127K Daily ++2k
27 Apr 125K Daily ++2k
26 Apr 123K Daily ++2k
25 Apr 121K Daily 0
Vishwambhara
Total: 213K 25 Sep 25 Compare
Date Interest Event Change
01 May 213K Daily 0
30 Apr 213K Daily 0
29 Apr 213K Daily ++1k
28 Apr 212K Daily 0
27 Apr 212K Daily 0
26 Apr 212K Daily 0
25 Apr 212K Daily 0
Alpha
Total: 15.1K 25 Dec 25 Compare
Date Interest Event Change
01 May 15.1K Daily 0
30 Apr 15.1K Daily +100
29 Apr 15K Daily 0
28 Apr 15K Daily 0
27 Apr 15K Daily 0
26 Apr 15K Daily 0
25 Apr 15K Daily 0
Jailer 2
Total: 30.8K 31 Dec 25 Compare
Date Interest Event Change
01 May 30.8K Daily 0
30 Apr 30.8K Daily 0
29 Apr 30.8K Daily 0
28 Apr 30.8K Daily +100
27 Apr 30.7K Daily 0
26 Apr 30.7K Daily +100
25 Apr 30.6K Daily 0
Kalam
Total: 47.7K 31 Dec 25 Compare
Date Interest Event Change
01 May 47.7K Daily 0
30 Apr 47.7K Daily +100
29 Apr 47.6K Daily 0
28 Apr 47.6K Daily 0
27 Apr 47.6K Daily 0
26 Apr 47.6K Daily 0
25 Apr 47.6K Daily 0
Lahore 1947
Total: 6.6K 31 Dec 25 Compare
Date Interest Event Change
01 May 6.6K Daily 0
30 Apr 6.6K Daily 0
29 Apr 6.6K Daily 0
28 Apr 6.6K Daily 0
27 Apr 6.6K Daily +100
26 Apr 6.5K Daily 0
25 Apr 6.5K Daily 0
Mirzapur The Film
Total: 12.4K 31 Dec 25 Compare
Date Interest Event Change
01 May 12.4K Daily +100
30 Apr 12.3K Daily +100
29 Apr 12.2K Daily +100
28 Apr 12.1K Daily +100
27 Apr 12K Daily +100
26 Apr 11.9K Daily +100
25 Apr 11.8K Daily 0
Jana Nayagan
Total: 1M 9 Jan 26 Compare
Date Interest Event Change
01 May 1M Daily 0
30 Apr 1M Daily 0
29 Apr 1M Daily 0
28 Apr 1M Daily 0
27 Apr 1M Daily 0
26 Apr 1M Daily 0
25 Apr 1M Daily 0
Varanasi
Total: 56.8K 9 Jan 26 Compare
Date Interest Event Change
01 May 56.8K Daily +200
30 Apr 56.6K Daily +100
29 Apr 56.5K Daily +200
28 Apr 56.3K Daily +200
27 Apr 56.1K Daily +100
26 Apr 56K Daily +200
25 Apr 55.8K Daily 0
Krrish 4
Total: 50.5K 28 Feb 26 Compare
Date Interest Event Change
01 May 50.5K Daily 0
30 Apr 50.5K Daily 0
29 Apr 50.5K Daily 0
28 Apr 50.5K Daily 0
27 Apr 50.5K Daily +100
26 Apr 50.4K Daily 0
25 Apr 50.4K Daily 0
Dhamaal 4
Total: 10K 19 Mar 26 Compare
Date Interest Event Change
01 May 10K Daily +100
30 Apr 9.9K Daily 0
29 Apr 9.9K Daily +100
28 Apr 9.8K Daily 0
27 Apr 9.8K Daily +100
26 Apr 9.7K Daily 0
25 Apr 9.7K Daily 0
Golmaal Five
Total: 22.5K 19 Mar 26 Compare
Date Interest Event Change
01 May 22.5K Daily 0
30 Apr 22.5K Daily 0
29 Apr 22.5K Daily 0
28 Apr 22.5K Daily +100
27 Apr 22.4K Daily 0
26 Apr 22.4K Daily 0
25 Apr 22.4K Daily 0
Toxic: A Fairy Tale for Grown-ups
Total: 547K 19 Mar 26 Compare
Date Interest Event Change
01 May 547K Daily ++1k
30 Apr 546K Daily 0
29 Apr 546K Daily ++1k
28 Apr 545K Daily 0
27 Apr 545K Daily ++1k
26 Apr 544K Daily 0
25 Apr 544K Daily 0
The Paradise
Total: 99K 26 Mar 26 Compare
Date Interest Event Change
01 May 99K Daily +200
30 Apr 98.8K Daily +100
29 Apr 98.7K Daily +200
28 Apr 98.5K Daily +100
27 Apr 98.4K Daily +200
26 Apr 98.2K Daily +200
25 Apr 98K Daily 0
Peddi
Total: 158K 27 Mar 26 Compare
Date Interest Event Change
01 May 158K Daily ++1k
30 Apr 157K Daily 0
29 Apr 157K Daily ++1k
28 Apr 156K Daily 0
27 Apr 156K Daily ++1k
26 Apr 155K Daily 0
25 Apr 155K Daily 0
Drishyam3 Malayalam
Total: 37.1K 2 Apr 26 Compare
Date Interest Event Change
01 May 37.1K Daily +800
30 Apr 36.3K Daily ++1k
29 Apr 35.3K Daily +500
28 Apr 34.8K Daily +600
27 Apr 34.2K Daily +600
26 Apr 33.6K Daily +300
25 Apr 33.3K Daily 0
Awarapan 2
Total: 128K 3 Apr 26 Compare
Date Interest Event Change
01 May 128K Daily 0
30 Apr 128K Daily 0
29 Apr 128K Daily 0
28 Apr 128K Daily 0
27 Apr 128K Daily 0
26 Apr 128K Daily ++1k
25 Apr 127K Daily 0
Hai Jawani Toh Ishq Hona Hai
Total: 38K 10 Apr 26 Compare
Date Interest Event Change
01 May 38K Daily ++3.1k
30 Apr 34.9K Daily ++5.3k
29 Apr 29.6K Daily ++3.4k
28 Apr 26.2K Daily ++3.1k
27 Apr 23.1K Daily ++3.6k
26 Apr 19.5K Daily ++4.9k
25 Apr 14.6K Daily 0
Gabru
Total: 3.7K 15 May 26 Compare
Date Interest Event Change
01 May 3.7K Daily 0
30 Apr 3.7K Daily 0
29 Apr 3.7K Daily 0
28 Apr 3.7K Daily +100
27 Apr 3.6K Daily +100
26 Apr 3.5K Daily 0
25 Apr 3.5K Daily 0
Pati Patni Aur Woh Do
Total: 3.2K 15 May 26 Compare
Date Interest Event Change
01 May 3.2K Daily 0
30 Apr N/A N/A 0
29 Apr N/A N/A 0
28 Apr N/A N/A 0
27 Apr N/A N/A 0
26 Apr N/A N/A 0
25 Apr N/A N/A 0
Vvan
Total: 10.4K 15 May 26 Compare
Date Interest Event Change
01 May 10.4K Daily +100
30 Apr 10.3K Daily +100
29 Apr 10.2K Daily +100
28 Apr 10.1K Daily 0
27 Apr 10.1K Daily +100
26 Apr 10K Daily +100
25 Apr 9.9K Daily 0
Chand Mera Dil
Total: 2.2K 22 May 26 Compare
Date Interest Event Change
01 May 2.2K Daily 0
30 Apr 2.2K Daily +100
29 Apr 2.1K Daily +100
28 Apr 2K Daily 0
27 Apr 2K Daily +100
26 Apr 1.9K Daily +100
25 Apr 1.8K Daily 0
Fauzi
Total: 26K 10 Jun 26 Compare
Date Interest Event Change
01 May 26K Daily 0
30 Apr 26K Daily +100
29 Apr 25.9K Daily 0
28 Apr 25.9K Daily 0
27 Apr 25.9K Daily 0
26 Apr 25.9K Daily +100
25 Apr 25.8K Daily 0
Cocktail 2
Total: 17.4K 19 Jun 26 Compare
Date Interest Event Change
01 May 17.4K Daily +100
30 Apr 17.3K Daily +100
29 Apr 17.2K Daily +100
28 Apr 17.1K Daily +100
27 Apr 17K Daily +100
26 Apr 16.9K Daily +100
25 Apr 16.8K Daily 0
Dragon
Total: 73.4K 25 Jun 26 Compare
Date Interest Event Change
01 May 73.4K Daily 0
30 Apr 73.4K Daily 0
29 Apr 73.4K Daily +100
28 Apr 73.3K Daily 0
27 Apr 73.3K Daily 0
26 Apr 73.3K Daily +100
25 Apr 73.2K Daily 0
Love And War
Total: 20.4K 14 Aug 26 Compare
Date Interest Event Change
01 May 20.4K Daily 0
30 Apr 20.4K Daily 0
29 Apr 20.4K Daily 0
28 Apr 20.4K Daily 0
27 Apr 20.4K Daily 0
26 Apr 20.4K Daily +100
25 Apr 20.3K Daily 0
Maatrubhumi
Total: 114K 14 Aug 26 Compare
Date Interest Event Change
01 May 114K Daily 0
30 Apr 114K Daily 0
29 Apr 114K Daily 0
28 Apr 114K Daily 0
27 Apr 114K Daily 0
26 Apr 114K Daily 0
25 Apr 114K Daily 0
NaagZilla
Total: 8.7K 14 Aug 26 Compare
Date Interest Event Change
01 May 8.7K Daily 0
30 Apr 8.7K Daily 0
29 Apr 8.7K Daily 0
28 Apr 8.7K Daily 0
27 Apr 8.7K Daily +100
26 Apr 8.6K Daily 0
25 Apr 8.6K Daily 0
Drishyam 3
Total: 21.3K 2 Oct 26 Compare
Date Interest Event Change
01 May 21.3K Daily +200
30 Apr 21.1K Daily +200
29 Apr 20.9K Daily +100
28 Apr 20.8K Daily +100
27 Apr 20.7K Daily +100
26 Apr 20.6K Daily +200
25 Apr 20.4K Daily 0
Ramayana
Total: 89.9K 22 Oct 26 Compare
Date Interest Event Change
01 May 89.9K Daily 0
30 Apr 89.9K Daily +100
29 Apr 89.8K Daily +100
28 Apr 89.7K Daily 0
27 Apr 89.7K Daily +100
26 Apr 89.6K Daily +100
25 Apr 89.5K Daily 0
Mahavatar
Total: 10.5K 25 Dec 26 Compare
Date Interest Event Change
01 May 10.5K Daily 0
30 Apr 10.5K Daily 0
29 Apr 10.5K Daily +100
28 Apr 10.4K Daily 0
27 Apr 10.4K Daily 0
26 Apr 10.4K Daily 0
25 Apr 10.4K Daily 0
Don 3
Total: 10K 31 Dec 26 Compare
Date Interest Event Change
01 May 10K Daily 0
30 Apr 10K Daily 0
29 Apr 10K Daily 0
28 Apr 10K Daily 0
27 Apr 10K Daily 0
26 Apr 10K Daily 0
25 Apr 10K Daily 0
Goodachari 2
Total: 54.6K 31 Dec 26 Compare
Date Interest Event Change
01 May 54.6K Daily +400
30 Apr 54.2K Daily +400
29 Apr 53.8K Daily +100
28 Apr 53.7K Daily +300
27 Apr 53.4K Daily +500
26 Apr 52.9K Daily +400
25 Apr 52.5K Daily 0
Jaat 2
Total: 8.2K 31 Dec 26 Compare
Date Interest Event Change
01 May 8.2K Daily 0
30 Apr 8.2K Daily 0
29 Apr 8.2K Daily 0
28 Apr 8.2K Daily 0
27 Apr 8.2K Daily 0
26 Apr 8.2K Daily +100
25 Apr 8.1K Daily 0
King
Total: 69.3K 31 Dec 26 Compare
Date Interest Event Change
01 May 69.3K Daily +200
30 Apr 69.1K Daily +100
29 Apr 69K Daily +100
28 Apr 68.9K Daily +200
27 Apr 68.7K Daily +100
26 Apr 68.6K Daily +200
25 Apr 68.4K Daily 0
Spirit
Total: 123K 31 Dec 26 Compare
Date Interest Event Change
01 May 123K Daily 0
30 Apr 123K Daily 0
29 Apr 123K Daily 0
28 Apr 123K Daily 0
27 Apr 123K Daily ++1k
26 Apr 122K Daily 0
25 Apr 122K Daily 0
Welcome To The Jungle
Total: 54.7K 31 Dec 26 Compare
Date Interest Event Change
01 May 54.7K Daily +100
30 Apr 54.6K Daily +100
29 Apr 54.5K Daily +100
28 Apr 54.4K Daily 0
27 Apr 54.4K Daily +100
26 Apr 54.3K Daily +100
25 Apr 54.2K Daily 0
Chhatrapati Shivaji Maharaj
Total: 79.6K 21 Jan 27 Compare
Date Interest Event Change
01 May 79.6K Daily 0
30 Apr 79.6K Daily +100
29 Apr 79.5K Daily +100
28 Apr 79.4K Daily +100
27 Apr 79.3K Daily +100
26 Apr 79.2K Daily +100
25 Apr 79.1K Daily 0
Khalnayak Returns
Total: 430 N/A Compare
Date Interest Event Change
01 May 430 Daily +80
30 Apr 350 Daily +90
29 Apr 260 Daily +60
28 Apr 200 Daily 0
27 Apr N/A N/A 0
26 Apr N/A N/A 0
25 Apr N/A N/A 0
Raaka
Total: 7.8K N/A Compare
Date Interest Event Change
01 May 7.8K Daily 0
30 Apr 7.8,K Daily +100
29 Apr 7.7K Daily 0
28 Apr 7.7K Daily +100
27 Apr 7.6K Daily +100
26 Apr 7.5K Daily 0
25 Apr 7.5K Daily 0
Randamoozham
Total: 28.8K N/A Compare
Date Interest Event Change
01 May 28.8K Daily 0
30 Apr 28.8K Daily 0
29 Apr 28.8K Daily 0
28 Apr 28.8K Daily 0
27 Apr 28.8K Daily 0
26 Apr 28.8K Daily 0
25 Apr 28.8K Daily 0